It is no overstatement to say that dentistry has advanced significantly since the first implant treatments performed in the 50s and 60s. Implantology in the UK is becoming a widely accepted treatment option by patients, with research continuing to evolve including how professionals think about the procedure and which type of implants they choose.
Osstell Beacon
| Variants | ||||
|---|---|---|---|---|
| 235-0038 | Osstell ISQ Module | £3,425.00 | Available to order | |
| 235-0048 | Osstell ISQ Measurement Probe | £600.00 | Available to order | |
| 235-0049 | Osstell TestPeg | £61.20 | Available to order | |
| 235-0051 | Osstell IDx | £6,090.00 | Available to order | |
| 130-0179 | Osstell SmartPeg Type 4 - 100350 | £83.00 | In stock | |
| 130-0180 | Osstell SmartPeg Type 26 - 100425 | £83.00 | In stock | |
| 130-0181 | Osstell SmartPeg Type 27 - 100431 | £83.00 | In stock | |
| 130-0182 | Osstell SmartPeg Type 32 - 100440 | £83.00 | In stock | |
| 130-0183 | Osstell SmartPeg Type 38 - 100455 | £83.00 | In stock | |
| 130-0184 | Osstell SmartPeg Type 53 - 100484 | £83.00 | In stock | |
| 130-0185 | Osstell SmartPeg Type 54 - 100485 | £83.00 | In stock | |
| 130-0186 | Osstell SmartPeg Type 60 - 100543 | £83.00 | In stock | |
| 130-0187 | Osstell SmartPeg Type 61 - 100544 | £83.00 | In stock | |
| 235-0071 | Osstell Classic | £1,485.00 | Available to order | |
| 235-0072 | Osstell Classic - USB Type C Cable | £30.00 | Available to order | |
| 235-0073 | Osstell Classic - Test Peg | £59.95 | Available to order |
- View all Surgery & Implantology Motors in Surgery & Implantology
- View all Surgical Motors in Handpieces & Equipment
Osstell Beacon
The Osstell Beacon from W&H tells you when an implant is ready for loading in a matter of seconds.
The Osstell Beacon, an innovative and highly intuitive tool designed to guide implant treatments for more predictable results.
Osstell’s patented technology allows clinicians working with implants to make decisions based on reliable and objective stability values when determining the course of treatment for each patient.
The procedure can be used to measure primary implant stability, observe and monitor osseo-integration based on secondary stability readings and determine the best possible time for loading the implant, thereby helping to prevent failures, shortening healing time and ensuring high quality, whilst improving the treatment indications for higher risk patients.
- Evaluate osseointegration and determine implant stability
- Shorten treatment duration and successfully treat high-risk patients
- Optimum user-friendliness and intuitive ISQ measurements
- Easy interpretation of ISQ values based on colour values
- Extract data, share files, analyze implantation and treatment data with OsstellConnect
Technical Specifications
- Power source: Lithium-ion battery 3.7 V, 0.8 Ah
- Charging with supplied USB cable to a type A outlet
- Instrument size: 210mm x 35mm x 25mm
- Package size: 273mm x 138mm x 75mm
- Instrument weight: 0.07kg
- Gross weight: 0.75kg
| Offer Type | Special Price this Month |
|---|---|
| Offer Extra Text | Special Price This Month |
| Brand | W&H |
| MPN | 08022260 |
| Presentation | Accessories |
| Product Set | OSSTELL |
| Warranty | 2 Year |











Login and Registration Form